
Polymer samarium cobalt magnets Admin Edit
The factory offers both compression bonded 1:5, and 2:17 SmCo magnets. They have lower energy products than sintered SmCo – currently in the range of 4.0 to 10.0 MGOe.
Polymer samarium cobalt magnets with SmCo magnetic powder mixed with polymer materials, compressing through the shaped die, various shapes of high dimensional accuracy can be produced, requiring no further finish machining. Due to excellent corrosion resistance, coating is not required.
The performance of the polymer samarium cobalt magnets
Parameter grades | SCZ-4T | SCZ-5T | SCZ-9 | SCZ-11 | |
Residual magnetic flux density Br | m T | 380-420 | 410-540 | 610-660 | 640-720 |
KGS | 3.8-4.2 | 4.1-5.4 | 6.1-6.6 | 6.4-7.2 | |
Coercivity Hcb | KA/m | 200-280 | 265-360 | 415-480 | 430-510 |
Koe | 2.5-3.5 | 3.3-4.5 | 5.2-6.0 | 5.4-6.4.4 | |
Intrinsic coercivity Hcj | KA/m | 640-1030 | 640-1200 | 640-1200 | 640-1200 |
KOe | 8.0-13.0 | 8.0-15.0 | 9.0-15.0 | 8.0-15.0 | |
Maximum energy product (BH) max | KJ/m3 | 28-36 | 36-44 | 68-76 | 76-88 |
MGOe | 3.5-4.5 | 4.5-5.5 | 8.5-9.5 | 9.5-11.0 | |
Reversible permeability | ur | 1.05 | 1.05 | 1.05 | 1.05 |
Reversible temperature coefficient of remanence | % / ℃ | -0.03 | -0.03 | -0.03 | -0.03 |
Density | g / cm ³ | 6.4-7.0 | 6.5-7.0 | 6.5-7.0 | 6.7-7.2 |
T for the isotropic material
The factory has over 15 years experience on manufacturing and technology on the polymer samarium cobalt magnets. With its own molding workshop, the factory can accomplish entire production process in-house from molding design, manufacturing and maintenance. The plant has obtained automatic production with rigorous Japanese-type management and precise equipments imported.
Delivery Date: | 10-18 days | Shape: | Ring |
---|---|---|---|
Application: | Motor /sensor | Type: | Permanent |
Composite: | Rare Earth Magnet | Brand Name: | LEC |
HS Code: | 85051190 | Size: | Custom |
Related Links
Category: Polymer Bonded Magnets
Related Category: Bonded Neodymium Magnets Plastic Bonded Magnets Bonded Ferrite Magnets Bonded Neodymium Ring Magnets Bonded NdFeB Magnets