
Multipole polymer bonded magnets Admin Edit
LEC magnetics has available Multipole polymer bonded magnets.
Black Epoxy Bonded Ring Magnets is made by binding rapid-quenching neodymium (NdFeB) powder with a resin. This is then either compression moulded with epoxy or injection moulded with nylon. The resultant magnets have high dimensional accuracy, are less brittle than normal neodymium magnets but are also less powerful. Being less brittle, they can be more easily made into thin walled ring magnets.
Bonded Magnets
Magnets are products that come in a number of shapes and sizes, and the magnets that have really pushed the mold have been bonded magnets. These magnets combine thermoplastic and thermoelastomer resins with magnetic powders in order to create injection molded, flexible magnets. These magnets are great for custom applications where a traditional, solid magnet would not offer the same type of value.
Bonded Neodymium and Ferrite Magnets
Injection molding is not the only process in which bonded magnets are created as bonded magnet manufacturers also utilize the compression bonding process in order to supply customers with a higher magnetic output. The trade-off between the two being that while compression bonded magnets offer a higher magnetic output, they are limited in the shape and sizes whereas injection molded magnets are rather flexible.
The performance of the Black Epoxy Bonded Ring Magnets
BNP-3 | BNP-6 | BNP-8 | BNP-8SR | BNP-9H | BNP-10 | BNP-11 | BNP-12L | |
Br (mT) | 450-510 | 590-650 | 620-670 | 620-66 | 650-700 | 680-720 | 700-740 | 730-770 |
Br (Gs) | 4500-5100 | 5900-6500 | 6200-6700 | 6200-6600 | 6500-4000 | 6800-7200 | 7000-7400 | 7300-7700 |
Hcb(kA/m) | 199-263 | 302-374 | 390-454 | 405-470 | 421-484 | 413-477 | 430-493 | 366-430 |
Hcb(kOe) | 2.5-3.3 | 3.8-4.7 | 4.9-5.7 | 5.1-5.9 | 5.3-6.1 | 5.2-6.0 | 5.4-6.2 | 4.6-5.4 |
Hcj (kA/m) | 477-597 | 597-796 | 636-796 | 955-1114 | 915-1034 | 636-796 | 636-796 | 517-637 |
Hcj(kOe) | 6.0-7.5 | 7.5-10.0 | 8.0-10.0 | 12.0-14.0 | 11.5-13.0 | 8.0-10.0 | 8.0-10.0 | 6.5-8.0 |
(BH)max (kJ/m 3) | 24-32 | 44-53.6 | 60-68 | 65.6-72 | 72-80 | 76-84 | 80-88 | 84-92 |
(BH)max (MGOe) | 3.0-4.0 | 5.5-7.0 | 8.0-9.5 | 8.2-9.0 | 9.0-10.0 | 9.5-10.5 | 10.0-11.0 | 10.5-11.5 |
Tw/ ℃ | 120 | 120 | 120 | 160 | 160 | 120 | 120 | 110 |
Delivery Date: | 7-15 days | Shape: | Ring / Tube |
---|---|---|---|
Application: | Motor Magnet | Type: | Permanent |
Composite: | Rare Earth Magnet | Brand Name: | LEC |
Material: | Plastic Binders and NdFeB Powder | Plating / Coating: | Black Epoxy |
Grade: | BNP-8 | Tolerance: | ±0.1 mm |
Maximum Operation Temperature: | 100~150 degree | Delivery Time: | 7-15 days |
Related Links
Category: Polymer Bonded Magnets
Related Category: Bonded Neodymium Magnets Plastic Bonded Magnets Bonded Ferrite Magnets Bonded Neodymium Ring Magnets Bonded NdFeB Magnets